Cad Drafting And Tool Design
In This Section
Apply Now!
Applying is easy! We have an open-admission policy, which means if you have a high school diploma or its equivalent, you're in and we can't wait to see you in the halls.
Apply Now!
»
Financial Aid
See all the options that make SCC affordable for all.
Financial Aid
»
Transfer Info
Make a smooth transition to a four-year institution.
Transfer
»
Computer-Aided Drafting (CAD) A.A.S.
Department: Computer-Aided Drafting
Total Credit Hours: 60-61 credits
Pathway Map
SCC Pathways are designed to help you create an educational plan with relevant and relatable courses to fill your schedule. Click below to access a map.
Computer-Aided Drafting (CAD) A.A.S. (PDF)
Download
»
Approved Courses
Click here for course details
Subject | Course | Title | Credits |
General Education Requirements (23-24 credits) | |||
Mathematics | MAT 105 or | Applied Mathematics | 3-4 |
MAT 110 or | Industrial Mathematics | ||
MAT 121 or | Intermediate Algebra | ||
MAT 150 or | Trigonometry | ||
MAT 155 or | Contemporary College Math | ||
MAT 157 or | College Statistics-General Education | ||
MAT 158 | College Algebra-General Education | ||
Communication | ENG 101 or | English Composition I* | 3 |
ENG 102 or | English Composition II* | ||
ENG 115 | Technical Writing* | ||
COM 101 or | Oral Communications | 3 | |
COM 104 or | Small Group Communication | ||
COM 106 or | Public Speaking | ||
COM 110 | Interpersonal Communication | ||
Social Science | HIS 101 or | US History to 1877 | 3 |
HIS 102 or | US History Since 1877 | ||
POL 101 | American Government | ||
Natural Science | CHM 101 or | Introduction to Chemistry | 3 |
BIO 105 or | Essentials in Biology | ||
BIO 108 or | Trends in Science | ||
BIO 110 or | Human Biology | ||
BIO 122 or | Environmental Sciences | ||
PHE 240 or | Nutrition for Weight Management | ||
PHY 105 or | Environmental Geology | ||
PHY 111 or | Introduction to Physical Science | ||
PHY 125 or | Introduction to Physical Geology | ||
PHY 130 | Astronomy | ||
Institutional Requirement | COL 101 | College Success Seminar | 1 |
Elective | ACT 105 or | Personal Accounting and Finance | 3 |
ECO 100 or | Survey Economics | ||
ECO 110 or | Principles of Macroeconomics | ||
ECO 120 | Principles of Macroeconomics | ||
BTC/CPT 103 or | Microcomputer Applications | 3 | |
BTC 170 | Spreadsheet Applications - Excel | ||
BTC 130 or | Customer Service Excellence | 1 | |
BTC 131 or | Telephone Communication Skills | ||
BTC 132 or | Time Management | ||
BTC 135 or | Your Professional Image | ||
BTC 137 or | Interpersonal Skills | ||
BIO 106 or | Essentials in Biology Lab | ||
BIO 113 or | Human Biology Lab | ||
CHM 103 or | Introduction to Chemistry Lab | ||
PHY 107 or | Environmental Geology Lab | ||
PHY 113 or | Introduction to Physical Science Lab | ||
PHY 127 or | Introduction to Physical Geology Lab | ||
PHY 131 | Astronomy Lab | ||
Core Course Requirements (16 credits) | |||
CDM 103 | CAD Systems I | 3 | |
CDM 104 | CAD Systems II | 3 | |
CDM 205 or | Architectural Drafting I | 3 | |
CDM 207 | Revit Architectural Drafting I | ||
CDM 221 | Solid Modeling I | 3 | |
CDM 298 | CAD Capstone | 1 | |
Electives** (21 credits) | |||
CDM 120 | Descriptive Geometry | 3 | |
CDM 206 | Architectural Drafting II | 3 | |
CDM 208 | Revit Architecture II | 3 | |
CDM 209 | Construction Materials | 3 | |
CDM 210 | HVAC Drafting | 3 | |
CDM 211 | Structural Drafting | 3 | |
CDM 212 | Electrical/Electronic Drafting | 3 | |
CDM 222 | Solid Modeling II | 3 | |
CDM 223 | Geometric Dimensioning and Tolerance | 3 | |
CDM 227 | Revit MEP | 3 | |
CDM 235 | Manufacturing Processes | 3 | |
CDM 251 | Introduction to Piping Drafting | 3 | |
CDM 255 | Civil Drafting | 3 | |
CDM 265 | Sustainable Design | 3 | |
CDM 270 | Externship* | 3 | |
CPM 220 | 3 D Animation | 3 | |
GEO 120 | Introduction to GIS | 3 | |
GEO 225 | Advanced GIS | 3 | |
MFG 101 | Principles of Safety | 3 | |
MFG 111 | Principles of Quality Practices | 3 | |
MFG 130 | Basic Blueprint Reading | 3 | |
MFG 201 | Principles of Manufacturing Processes and Production | 3 | |
Total Required Hours: 60-61 credits |
* The Academic Skills Assessment is required before enrolling in Math or English courses. If a student places into lower level courses than are required for his/her degree, then the student needs to first enroll in lower level courses before enrolling in the courses needed for graduation.
** CDM electives listed above. Choose 20-21 hours.
***General Elective: Choose any course 100 level or higher.
What Is CAD?
This program option provides students with a comprehensive knowledge of computer-aided drafting (CAD). Students will be able to choose from a list of optional CAD courses to allow emphasis in architectural, industrial, civil or broad scope applications as desired. Additional courses in science and math are required.
Occupation Overview
These technicians (i.e. drafting technicians or "drafters") operate computer-aided design systems to produce final specifications and drawings for new designs. A drafter may work as a team member with engineers, analysts, architects, other drafters and/or designers assigned to a specific design. Drafters use special computer software for producing, communicating and revising detailed specifications and drawings.
Occupational Outlook
Employment of computer-aided design technicians is expected to have varied growth through 2018 depending on the industry.
Local/regional placement and outlook have been higher than average compared to the national outlook.
Salary Outlook
Nationally, people established in their career generally earn between $37,840-$59,740 per year. Exceptional performers can earn in excess of $73,050.
$73K
Exceptional performers can earn in excess of $73,050.
CAD graduates typically average between $15-$28/hour. Opportunities for advancement and promotion after entry-level employment are typically higher with a CAD Associate of Applied Science degree as compared to a CAD Certificate of Achievement.
Sources: FOCUS Online Career and Education Planning Systems.
CAD Careers
SCC graduates are employed in a broad range of careers including, but not limited to: Aeronautical drafter, architectural drafter, automotive design drafter, CAD drafter, civil drafter, controls designer, construction designer, designer, detail drafter, detailer, die designer, die-drawing checker, drawings checker, electrical drafter, estimator, government recordkeeper, factory layout drafter, HVAC drafter, industrial drafter, manufacturing technician, patent drafter, product design drafter, project designer/manager, SolidWorks designer, structural drafter, technical illustrator tooling designer.
Gainful Employment Information
Cad Drafting And Tool Design
Source: https://www.stchas.edu/academics/majors-degrees-certificates/Computer-Aided-Drafting-AAS
Posted by: wynneagre1952.blogspot.com
0 Response to "Cad Drafting And Tool Design"
Post a Comment